Razerback Tank Size Guide
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Size Range | 0-4 | 6-10 | 10-14 | 14-18 | 18-20 |
Bust (inches) | 30-32 | 32-33.5 | 33.5-35.5 | 35.5-37.5 | 37.5-39.5 |
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Size Range | 0-4 | 6-10 | 10-14 | 14-18 | 18-20 |
Bust (inches) | 30-32 | 32-33.5 | 33.5-35.5 | 35.5-37.5 | 37.5-39.5 |
Sign up for exclusive offers, new drops, events and more.