Hoodie Size Guide
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Chest Width | 18 | 19.5 | 21.5 | 23.5 | 25.5 | 27.5 |
Chest Length | 25.5 | 26.38 | 27.5 | 28.63 | 29.75 | 30.88 |
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Chest Width | 18 | 19.5 | 21.5 | 23.5 | 25.5 | 27.5 |
Chest Length | 25.5 | 26.38 | 27.5 | 28.63 | 29.75 | 30.88 |
Sign up for exclusive offers, new drops, events and more.